Facebook Facts and Figures
Facebook Ads have been around for a little while now and I thought it would be a good idea to try and unravel some of the more pertinent facts and figures.
Thanks to Facebook and Wikipedia for having such great data available.
I started by asking myself a few questions :
- Which countries had the most Facebook users ?
- What are the populations of those countries ?
- Where are the areas with the most growth potential ?
- What surprised me most ?
I’m going to post my own thoughts in a comment.
I’d be really interested to see what surprised you most, so be sure to comment below.
I’ll do this exercise on a monthly basis (for as long as I can get the data) and I might segment it a bit more based on male/female and do some age group, education profile, marital status, demographic based on location (i.e. big cities). Let me know what else you’d like to see.
Every affiliate I have spoken to that has done well with Facebook Ads has said that segmentation is key to their success. Hopefully this information might lead to some light bulb moments for you. I know it did for me.
Enjoy!
| Top 10 Countries by Number of Users | |||||
| Country | Facebook UsersĀ 7th March 2009 | Users Rank | Population | % Using Facebook | Rank |
| Argentina | 3,255,980 | 11 | 36,260,130 | 8.98% | 35 |
| Australia | 5,088,400 | 7 | 21,370,800 | 23.81% | 7 |
| Austria | 419,120 | 41 | 8,316,487 | 5.04% | 46 |
| Bahrain | 62,000 | 87 | 1,046,814 | 5.92% | 42 |
| Bangladesh | 250,640 | 54 | 150,448,340 | 0.17% | 89 |
| Belgium | 2,008,180 | 16 | 10,666,866 | 18.83% | 13 |
| Bolivia | 190,220 | 61 | 9,119,152 | 2.09% | 59 |
| Bosnia & Herzegovina | 300,960 | 47 | 3,981,239 | 7.56% | 38 |
| Brazil | 271,280 | 50 | 196,342,592 | 0.14% | 90 |
| Bulgaria | 222,620 | 58 | 7,640,238 | 2.91% | 54 |
| Canada | 11,590,560 | 3 | 33,553,000 | 34.54% | 4 |
| Chile | 4,111,540 | 9 | 16,763,470 | 24.53% | 6 |
| China | 278,360 | 48 | 1,321,851,888 | 0.02% | 95 |
| Colombia | 4,441,860 | 8 | 44,760,630 | 9.92% | 33 |
| Costa Rica | 100,320 | 76 | 4,133,884 | 2.43% | 57 |
| Croatia | 645,260 | 33 | 4,453,500 | 14.49% | 20 |
| Cyprus | 127,400 | 73 | 801,600 | 15.89% | 16 |
| Czech Republic | 393,380 | 42 | 10,424,926 | 3.77% | 50 |
| Denmark | 2,064,580 | 14 | 5,511,451 | 37.46% | 3 |
| Domincan Republic | 145,200 | 67 | 9,904,000 | 1.47% | 63 |
| Ecuador | 148,780 | 66 | 13,922,000 | 1.07% | 71 |
| Egypt | 1,122,280 | 25 | 75,500,662 | 1.49% | 62 |
| El Salvador | 82,140 | 81 | 6,948,073 | 1.18% | 69 |
| Finland | 1,121,020 | 26 | 5,327,490 | 21.04% | 10 |
| France | 8,618,360 | 5 | 65,073,482 | 13.24% | 25 |
| Germany | 1,745,400 | 19 | 82,060,000 | 2.13% | 58 |
| Ghana | 76,300 | 83 | 23,000,000 | 0.33% | 84 |
| Greece | 1,363,560 | 22 | 11,216,708 | 12.16% | 29 |
| Guatemala | 114,360 | 75 | 13,000,001 | 0.88% | 74 |
| Honduras | 65,780 | 85 | 7,483,763 | 0.88% | 75 |
| Hong Kong | 1,658,980 | 20 | 6,985,200 | 23.75% | 8 |
| Hungary | 129,060 | 72 | 10,034,000 | 1.29% | 67 |
| Iceland | 159,200 | 63 | 319,756 | 49.79% | 1 |
| India | 1,360,040 | 23 | 1,147,995,904 | 0.12% | 91 |
| Indonesia | 2,026,620 | 15 | 237,512,352 | 0.85% | 76 |
| Ireland | 540,400 | 36 | 5,981,448 | 9.03% | 34 |
| Israel | 989,100 | 28 | 7,282,000 | 13.58% | 24 |
| Italy | 8,439,880 | 6 | 59,905,225 | 14.09% | 22 |
| Jamaica | 80,980 | 82 | 2,804,332 | 2.89% | 55 |
| Japan | 243,580 | 56 | 127,433,494 | 0.19% | 87 |
| Jordan | 303,720 | 46 | 6,198,677 | 4.90% | 47 |
| Kenya | 192,120 | 60 | 37,953,840 | 0.51% | 80 |
| Kuwait | 130,140 | 71 | 3,399,637 | 3.83% | 48 |
| Lebanon | 434,960 | 40 | 4,099,000 | 10.61% | 31 |
| Lithuania | 65,700 | 86 | 3,350,400 | 1.96% | 60 |
| Luxembourg | 93,100 | 77 | 480,222 | 19.39% | 12 |
| Macedonia | 139,880 | 69 | 2,061,315 | 6.79% | 40 |
| Malaysia | 1,054,520 | 27 | 27,730,000 | 3.80% | 49 |
| Maldives | 38,320 | 92 | 350,000 | 10.95% | 30 |
| Malta | 58,580 | 88 | 410,290 | 14.28% | 21 |
| Mauritius | 72,600 | 84 | 1,264,866 | 5.74% | 44 |
| Mexico | 1,890,100 | 17 | 109,955,400 | 1.72% | 61 |
| Morocco | 457,840 | 39 | 31,352,000 | 1.46% | 64 |
| Netherlands | 484,180 | 38 | 16,440,113 | 2.95% | 53 |
| New Zealand | 670,860 | 32 | 4,280,000 | 15.67% | 18 |
| Nicaragua | 38,020 | 93 | 5,603,000 | 0.68% | 77 |
| Nigeria | 256,240 | 52 | 148,000,000 | 0.17% | 88 |
| Norway | 1,840,880 | 18 | 4,805,437 | 38.31% | 2 |
| Oman | 32,180 | 94 | 2,577,000 | 1.25% | 68 |
| Pakistan | 491,260 | 37 | 172,800,000 | 0.28% | 85 |
| Palestine | 83,060 | 80 | 2,407,681 | 3.45% | 52 |
| Panama | 211,900 | 59 | 3,309,679 | 6.40% | 41 |
| Paraguay | 26,700 | 95 | 6,158,000 | 0.43% | 81 |
| Peru | 380,620 | 44 | 29,180,900 | 1.30% | 66 |
| Philippines | 839,220 | 30 | 90,500,000 | 0.93% | 73 |
| Poland | 246,300 | 55 | 38,116,000 | 0.65% | 79 |
| Portugal | 123,680 | 74 | 10,676,910 | 1.16% | 70 |
| Puerto Rico | 634,020 | 34 | 3,994,259 | 15.87% | 17 |
| Qatar | 90,380 | 78 | 1,541,130 | 5.86% | 43 |
| Romania | 84,640 | 79 | 21,504,442 | 0.39% | 82 |
| Russia | 144,400 | 68 | 142,008,838 | 0.10% | 93 |
| Saudia Arabia | 379,080 | 45 | 27,601,038 | 1.37% | 65 |
| Serbia | 783,300 | 31 | 7,395,000 | 10.59% | 32 |
| Singapore | 962,980 | 29 | 4,839,400 | 19.90% | 11 |
| Slovakia | 275,780 | 49 | 5,379,455 | 5.13% | 45 |
| Slovenia | 270,160 | 51 | 2,053,355 | 13.16% | 26 |
| South Africa | 1,231,220 | 24 | 47,900,000 | 2.57% | 56 |
| South Korea | 131,600 | 70 | 49,540,367 | 0.27% | 86 |
| Spain | 3,831,620 | 10 | 46,157,822 | 8.30% | 36 |
| Sri Lanka | 189,160 | 62 | 19,668,000 | 0.96% | 72 |
| Sweden | 2,086,600 | 13 | 9,234,209 | 22.60% | 9 |
| Switzerland | 1,389,020 | 21 | 7,700,200 | 18.04% | 14 |
| Taiwan | 151,400 | 65 | 23,000,000 | 0.66% | 78 |
| Thailand | 234,000 | 57 | 63,038,247 | 0.37% | 83 |
| The Bahamas | 50,480 | 90 | 330,549 | 15.27% | 19 |
| Trinidad and Tobago | 158,900 | 64 | 1,252,800 | 12.68% | 27 |
| Tunisia | 383,960 | 43 | 10,327,800 | 3.72% | 51 |
| Turkey | 9,821,320 | 4 | 71,517,100 | 13.73% | 23 |
| UAE | 569,040 | 35 | 4,621,399 | 12.31% | 28 |
| UK | 17,696,080 | 2 | 60,975,000 | 29.02% | 5 |
| Ukraine | 49,380 | 91 | 46,179,226 | 0.11% | 92 |
| Uruguay | 253,360 | 53 | 3,477,779 | 7.29% | 39 |
| USA | 54,319,600 | 1 | 305,936,000 | 17.76% | 15 |
| Venezuela | 2,306,280 | 12 | 28,199,822 | 8.18% | 37 |
| Vietnam | 53,520 | 89 | 86,116,559 | 0.06% | 94 |
| Total | 175,241,640 | 5,672,087,060 | 3.09% | ||
| Top 10 Countries by % of population | |||||
| Country | Facebook Users 7th March 2009 | Users Rank | Population | % Using Facebook | Rank |
| Argentina | 3,255,980 | 11 | 36,260,130 | 8.98% | 35 |
| Australia | 5,088,400 | 7 | 21,370,800 | 23.81% | 7 |
| Austria | 419,120 | 41 | 8,316,487 | 5.04% | 46 |
| Bahrain | 62,000 | 87 | 1,046,814 | 5.92% | 42 |
| Bangladesh | 250,640 | 54 | 150,448,340 | 0.17% | 89 |
| Belgium | 2,008,180 | 16 | 10,666,866 | 18.83% | 13 |
| Bolivia | 190,220 | 61 | 9,119,152 | 2.09% | 59 |
| Bosnia & Herzegovina | 300,960 | 47 | 3,981,239 | 7.56% | 38 |
| Brazil | 271,280 | 50 | 196,342,592 | 0.14% | 90 |
| Bulgaria | 222,620 | 58 | 7,640,238 | 2.91% | 54 |
| Canada | 11,590,560 | 3 | 33,553,000 | 34.54% | 4 |
| Chile | 4,111,540 | 9 | 16,763,470 | 24.53% | 6 |
| China | 278,360 | 48 | 1,321,851,888 | 0.02% | 95 |
| Colombia | 4,441,860 | 8 | 44,760,630 | 9.92% | 33 |
| Costa Rica | 100,320 | 76 | 4,133,884 | 2.43% | 57 |
| Croatia | 645,260 | 33 | 4,453,500 | 14.49% | 20 |
| Cyprus | 127,400 | 73 | 801,600 | 15.89% | 16 |
| Czech Republic | 393,380 | 42 | 10,424,926 | 3.77% | 50 |
| Denmark | 2,064,580 | 14 | 5,511,451 | 37.46% | 3 |
| Domincan Republic | 145,200 | 67 | 9,904,000 | 1.47% | 63 |
| Ecuador | 148,780 | 66 | 13,922,000 | 1.07% | 71 |
| Egypt | 1,122,280 | 25 | 75,500,662 | 1.49% | 62 |
| El Salvador | 82,140 | 81 | 6,948,073 | 1.18% | 69 |
| Finland | 1,121,020 | 26 | 5,327,490 | 21.04% | 10 |
| France | 8,618,360 | 5 | 65,073,482 | 13.24% | 25 |
| Germany | 1,745,400 | 19 | 82,060,000 | 2.13% | 58 |
| Ghana | 76,300 | 83 | 23,000,000 | 0.33% | 84 |
| Greece | 1,363,560 | 22 | 11,216,708 | 12.16% | 29 |
| Guatemala | 114,360 | 75 | 13,000,001 | 0.88% | 74 |
| Honduras | 65,780 | 85 | 7,483,763 | 0.88% | 75 |
| Hong Kong | 1,658,980 | 20 | 6,985,200 | 23.75% | 8 |
| Hungary | 129,060 | 72 | 10,034,000 | 1.29% | 67 |
| Iceland | 159,200 | 63 | 319,756 | 49.79% | 1 |
| India | 1,360,040 | 23 | 1,147,995,904 | 0.12% | 91 |
| Indonesia | 2,026,620 | 15 | 237,512,352 | 0.85% | 76 |
| Ireland | 540,400 | 36 | 5,981,448 | 9.03% | 34 |
| Israel | 989,100 | 28 | 7,282,000 | 13.58% | 24 |
| Italy | 8,439,880 | 6 | 59,905,225 | 14.09% | 22 |
| Jamaica | 80,980 | 82 | 2,804,332 | 2.89% | 55 |
| Japan | 243,580 | 56 | 127,433,494 | 0.19% | 87 |
| Jordan | 303,720 | 46 | 6,198,677 | 4.90% | 47 |
| Kenya | 192,120 | 60 | 37,953,840 | 0.51% | 80 |
| Kuwait | 130,140 | 71 | 3,399,637 | 3.83% | 48 |
| Lebanon | 434,960 | 40 | 4,099,000 | 10.61% | 31 |
| Lithuania | 65,700 | 86 | 3,350,400 | 1.96% | 60 |
| Luxembourg | 93,100 | 77 | 480,222 | 19.39% | 12 |
| Macedonia | 139,880 | 69 | 2,061,315 | 6.79% | 40 |
| Malaysia | 1,054,520 | 27 | 27,730,000 | 3.80% | 49 |
| Maldives | 38,320 | 92 | 350,000 | 10.95% | 30 |
| Malta | 58,580 | 88 | 410,290 | 14.28% | 21 |
| Mauritius | 72,600 | 84 | 1,264,866 | 5.74% | 44 |
| Mexico | 1,890,100 | 17 | 109,955,400 | 1.72% | 61 |
| Morocco | 457,840 | 39 | 31,352,000 | 1.46% | 64 |
| Netherlands | 484,180 | 38 | 16,440,113 | 2.95% | 53 |
| New Zealand | 670,860 | 32 | 4,280,000 | 15.67% | 18 |
| Nicaragua | 38,020 | 93 | 5,603,000 | 0.68% | 77 |
| Nigeria | 256,240 | 52 | 148,000,000 | 0.17% | 88 |
| Norway | 1,840,880 | 18 | 4,805,437 | 38.31% | 2 |
| Oman | 32,180 | 94 | 2,577,000 | 1.25% | 68 |
| Pakistan | 491,260 | 37 | 172,800,000 | 0.28% | 85 |
| Palestine | 83,060 | 80 | 2,407,681 | 3.45% | 52 |
| Panama | 211,900 | 59 | 3,309,679 | 6.40% | 41 |
| Paraguay | 26,700 | 95 | 6,158,000 | 0.43% | 81 |
| Peru | 380,620 | 44 | 29,180,900 | 1.30% | 66 |
| Philippines | 839,220 | 30 | 90,500,000 | 0.93% | 73 |
| Poland | 246,300 | 55 | 38,116,000 | 0.65% | 79 |
| Portugal | 123,680 | 74 | 10,676,910 | 1.16% | 70 |
| Puerto Rico | 634,020 | 34 | 3,994,259 | 15.87% | 17 |
| Qatar | 90,380 | 78 | 1,541,130 | 5.86% | 43 |
| Romania | 84,640 | 79 | 21,504,442 | 0.39% | 82 |
| Russia | 144,400 | 68 | 142,008,838 | 0.10% | 93 |
| Saudia Arabia | 379,080 | 45 | 27,601,038 | 1.37% | 65 |
| Serbia | 783,300 | 31 | 7,395,000 | 10.59% | 32 |
| Singapore | 962,980 | 29 | 4,839,400 | 19.90% | 11 |
| Slovakia | 275,780 | 49 | 5,379,455 | 5.13% | 45 |
| Slovenia | 270,160 | 51 | 2,053,355 | 13.16% | 26 |
| South Africa | 1,231,220 | 24 | 47,900,000 | 2.57% | 56 |
| South Korea | 131,600 | 70 | 49,540,367 | 0.27% | 86 |
| Spain | 3,831,620 | 10 | 46,157,822 | 8.30% | 36 |
| Sri Lanka | 189,160 | 62 | 19,668,000 | 0.96% | 72 |
| Sweden | 2,086,600 | 13 | 9,234,209 | 22.60% | 9 |
| Switzerland | 1,389,020 | 21 | 7,700,200 | 18.04% | 14 |
| Taiwan | 151,400 | 65 | 23,000,000 | 0.66% | 78 |
| Thailand | 234,000 | 57 | 63,038,247 | 0.37% | 83 |
| The Bahamas | 50,480 | 90 | 330,549 | 15.27% | 19 |
| Trinidad and Tobago | 158,900 | 64 | 1,252,800 | 12.68% | 27 |
| Tunisia | 383,960 | 43 | 10,327,800 | 3.72% | 51 |
| Turkey | 9,821,320 | 4 | 71,517,100 | 13.73% | 23 |
| UAE | 569,040 | 35 | 4,621,399 | 12.31% | 28 |
| UK | 17,696,080 | 2 | 60,975,000 | 29.02% | 5 |
| Ukraine | 49,380 | 91 | 46,179,226 | 0.11% | 92 |
| Uruguay | 253,360 | 53 | 3,477,779 | 7.29% | 39 |
| USA | 54,319,600 | 1 | 305,936,000 | 17.76% | 15 |
| Venezuela | 2,306,280 | 12 | 28,199,822 | 8.18% | 37 |
| Vietnam | 53,520 | 89 | 86,116,559 | 0.06% | 94 |
| Total | 175,241,640 | 5,672,087,060 | 3.09% | #N/A | |
What do you think ?
Tags: facebook, facebook stats, stats






